42 Marcellus Burney
- #
- 42
- Name
- Marcellus Burney
- Position
- CB
- HT
- 6-1
- WT
- 210
- Age
- 23
- Exp
- R
- College
- LSU
- Discord
- datdude717
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 122 | 24.4 | 0 | 2 | 17 | 8.5 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 122 | 24.4 | 0 | 2 | 17 | 8.5 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | DEF | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | NYG | W33–23 | 6 | 1 | 1 | 29 | 29 | ||||
March 13, 2021 | PIT | L38–17 | 3 | 2 | 41 | 22 | 1 | 7 | 7 | ||
March 7, 2021 | NE | L38–24 | 5 | 1 | |||||||
March 6, 2021 | MIA | L17–26 | 4 | ||||||||
February 28, 2021 | MIA | L33–38 | 9 | ||||||||
February 27, 2021 | DAL | L20–35 | 7 | ||||||||
February 21, 2021 | CHI | L15–20 | 5 | 1 | 2 | 1 | 10 | 10 | |||
February 13, 2021 | PHI | W23–59 | 3 | 2 | 52 | 28 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | NYJ vs MIA |
2 | 7 | NYJ vs DAL |
3 | 6 | NYJ vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs CHI |
2 | 1 | NE vs NYJ |
3 | 1 | NYJ vs NYG |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs NYJ |
2 | 2 | PIT vs NYJ |
3 | 1 | NYJ vs NYG |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 52 | PHI vs NYJ |
2 | 41 | PIT vs NYJ |
3 | 29 | NYJ vs NYG |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | NYJ vs NYG |
2 | 28 | PHI vs NYJ |
3 | 22 | PIT vs NYJ |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYJ |
2 | 1 | NYJ vs CHI |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 10 | NYJ vs CHI |
2 | 7 | PIT vs NYJ |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 10 | NYJ vs CHI |
2 | 7 | PIT vs NYJ |