81 Nick King
- #
- 81
- Name
- Nick King
- Position
- WR
- HT
- 6-5
- WT
- 235
- Age
- 27
- Exp
- 1
- College
- Florida
- Discord
- waterboy
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 349 | 14.5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 79 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 428 | 13.8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | NYJ | W13–41 | |||||||
February 27, 2022 | PIT | W30–35 | |||||||
February 20, 2022 | DAL | L24–38 | 1 | 9 | 9 | ||||
February 12, 2022 | CHI | L23–20 | |||||||
February 6, 2022 | NE | W23–13 | 2 | 23 | 8 | 12 | |||
January 30, 2022 | BAL | L22–25 | 1 | 11 | 4 | 11 | |||
January 23, 2022 | SEA | L24–36 | 3 | 36 | 17 | 25 | |||
January 16, 2022 | MIA | W27–34 | |||||||
March 14, 2021 | NYJ | L33–23 | 4 | 87 | 1 | 28 | 1 | 45 | 1 |
March 13, 2021 | NE | L31–34 | 2 | 13 | 6 | 7 | |||
March 7, 2021 | BAL | W14–45 | 1 | 13 | 6 | 1 | 13 | ||
March 6, 2021 | PIT | L34–30 | 4 | 32 | 5 | 11 | |||
February 28, 2021 | BAL | W30–34 | 2 | 47 | 17 | 30 | |||
February 27, 2021 | GB | W19–20 | 2 | 17 | 9 | 1 | 15 | ||
February 21, 2021 | PHI | L24–26 | 4 | 37 | 19 | 15 | |||
February 12, 2021 | NO | L20–24 | 5 | 103 | 1 | 19 | 1 | 46 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | NYG vs NO |
2 | 4 | NYG vs PHI |
3 | 4 | NYJ vs NYG |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NYG |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs NYG |
2 | 1 | BAL vs NYG |
3 | 1 | NYG vs NO |