88 Spencer Murray
- #
- 88
- Name
- Spencer Murray
- Position
- TE
- HT
- 6-2
- WT
- 235
- Age
- 34
- Exp
- 2
- College
- Florida State
- Discord
- Brocco
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 478 | 12.0 | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 328 | 9.9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 16.0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 841 | 10.9 | 7 | 19 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 13.0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK | SCK | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | |||||||||||
June 5, 2022 | MIA | W45–38 | |||||||||||
May 29, 2022 | NO | L31–13 | |||||||||||
May 22, 2022 | GB | L15–38 | 2 | 14 | 8 | ||||||||
May 15, 2022 | NE | L33–13 | |||||||||||
May 8, 2022 | BAL | W38–13 | |||||||||||
May 1, 2022 | PHI | L23–14 | 1 | 5 | |||||||||
April 24, 2022 | PIT | W42–49 | 1 | 16 | 16 | ||||||||
March 6, 2022 | NYJ | W13–41 | 3 | 39 | 1 | 11 | 2 | 29 | |||||
February 27, 2022 | PIT | W30–35 | 7 | 65 | 1 | 28 | 1 | 18 | |||||
February 20, 2022 | DAL | L24–38 | 7 | 86 | 1 | 27 | 1 | 26 | |||||
February 12, 2022 | CHI | L23–20 | 5 | 42 | 29 | 3 | 18 | ||||||
February 6, 2022 | NE | W23–13 | 1 | 10 | 2 | 10 | |||||||
January 30, 2022 | BAL | L22–25 | 2 | 28 | 11 | 15 | 1 | 19 | 19 | ||||
January 23, 2022 | SEA | L24–36 | 5 | 43 | 12 | 1 | 22 | 1 | 13 | 13 | |||
January 16, 2022 | MIA | W27–34 | 3 | 15 | 8 | 2 | 6 | ||||||
March 14, 2021 | NYJ | L33–23 | 5 | 41 | 15 | 14 | 1 | 1 | |||||
March 13, 2021 | NE | L31–34 | 5 | 40 | 24 | 13 | |||||||
March 7, 2021 | BAL | W14–45 | 6 | 107 | 2 | 65 | 52 | 1 | |||||
March 6, 2021 | PIT | L34–30 | 5 | 80 | 1 | 34 | 32 | 2 | |||||
February 28, 2021 | BAL | W30–34 | 5 | 55 | 27 | 2 | 18 | ||||||
February 27, 2021 | GB | W19–20 | 4 | 65 | 25 | 1 | 33 | 1 | |||||
February 21, 2021 | PHI | L24–26 | 4 | 35 | 1 | 6 | 3 | 15 | |||||
February 12, 2021 | NO | L20–24 | 6 | 55 | 11 | 1 | 17 | 2 | 1 | 1 | 7 | 7 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | NYG vs DAL |
2 | 7 | PIT vs NYG |
3 | 6 | BAL vs NYG |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 2 | NYG vs NO |
2 | 2 | PIT vs NYG |
3 | 1 | GB vs NYG |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs SEA |
2 | 1 | NYG vs BAL |
3 | 1 | NYG vs NO |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 19 | NYG vs BAL |
2 | 13 | NYG vs SEA |
3 | 7 | NYG vs NO |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 19 | NYG vs BAL |
2 | 13 | NYG vs SEA |
3 | 7 | NYG vs NO |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs NYG |
2 | 3 | NYG vs PHI |
3 | 2 | BAL vs NYG |