59 Rob Money
- #
- 59
- Name
- Rob Money
- Position
- OLB
- HT
- 6-0
- WT
- 230
- Age
- 26
- Exp
- 2
- College
- Florida State
- Discord
- Rob Money
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 10 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | FR |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 1 | |||||
June 5, 2022 | MIA | W45–38 | 5 | 2 | ||||
May 29, 2022 | NO | L31–13 | 4 | 1 | ||||
May 22, 2022 | GB | L15–38 | 2 | |||||
May 15, 2022 | NE | L33–13 | 4 | |||||
May 8, 2022 | BAL | W38–13 | 1 | 1 | ||||
May 1, 2022 | PHI | L23–14 | 1 | |||||
April 24, 2022 | PIT | W42–49 | ||||||
March 6, 2022 | NYJ | W13–41 | ||||||
February 27, 2022 | PIT | W30–35 | 6 | |||||
February 20, 2022 | DAL | L24–38 | 2 | 1 | ||||
February 12, 2022 | CHI | L23–20 | 2 | |||||
February 6, 2022 | NE | W23–13 | 2 | 1 | ||||
January 30, 2022 | BAL | L22–25 | 1 | |||||
January 23, 2022 | SEA | L24–36 | 9 | 1 | ||||
January 16, 2022 | MIA | W27–34 | 10 | |||||
March 14, 2021 | NYJ | L33–23 | 3 | |||||
March 13, 2021 | NE | L31–34 | 3 | |||||
March 7, 2021 | BAL | W14–45 | 4 | 1 | ||||
March 6, 2021 | PIT | L34–30 | 1 | 1 | 8 | |||
February 28, 2021 | BAL | W30–34 | 9 | |||||
February 27, 2021 | GB | W19–20 | 5 | 1 | 1 | |||
February 21, 2021 | PHI | L24–26 | 3 | 1 | ||||
February 12, 2021 | NO | L20–24 | 5 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | MIA vs NYG |
2 | 9 | BAL vs NYG |
3 | 9 | NYG vs SEA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NYG vs MIA |
2 | 1 | NYG vs DAL |
3 | 1 | NYG vs SEA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYG |
2 | 1 | GB vs NYG |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 8 | PIT vs NYG |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYG |