52 Nate Jones
- #
- 52
- Name
- Nate Jones
- Position
- MLB
- HT
- 6-3
- WT
- 255
- Age
- 32
- Exp
- 2
- College
- Michigan
- Discord
- Ica247
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 19 | 3 | 2 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF |
---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 4 | 1 | |||||
June 5, 2022 | NYG | L45–38 | 5 | 2 | |||||
May 29, 2022 | SEA | L20–27 | 5 | ||||||
May 22, 2022 | BAL | W14–27 | 7 | 1 | 1 | 6 | 1 | ||
May 15, 2022 | NO | L37–31 | 8 | 1 | 8 | ||||
May 8, 2022 | DAL | L17–43 | 3 | 1 | |||||
May 1, 2022 | NYJ | W20–41 | |||||||
April 24, 2022 | NE | L23–28 | |||||||
March 6, 2022 | NYJ | W13–41 | 6 | 1 | 1 | ||||
February 27, 2022 | PIT | W30–35 | 11 | 3 | 1 | ||||
February 20, 2022 | DAL | L24–38 | 8 | ||||||
February 12, 2022 | CHI | L23–20 | 10 | 1 | 1 | 2 | |||
February 6, 2022 | NE | W23–13 | 9 | ||||||
January 30, 2022 | BAL | L22–25 | 5 | 1 | |||||
January 23, 2022 | SEA | L24–36 | 2 | 1 | |||||
January 16, 2022 | MIA | W27–34 | 1 | ||||||
March 14, 2021 | NYJ | L33–23 | 11 | 2 | |||||
March 13, 2021 | NE | L31–34 | 4 | 1 | 1 | ||||
March 7, 2021 | BAL | W14–45 | 6 | ||||||
March 6, 2021 | PIT | L34–30 | 5 | 1 | |||||
February 28, 2021 | BAL | W30–34 | 6 | 2 | |||||
February 27, 2021 | GB | W19–20 | 5 | 1 | |||||
February 21, 2021 | PHI | L24–26 | 8 | ||||||
February 12, 2021 | NO | L20–24 | 6 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 11 | PIT vs NYG |
2 | 11 | NYJ vs NYG |
3 | 10 | CHI vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | PIT vs NYG |
2 | 2 | BAL vs NYG |
3 | 2 | NYG vs MIA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs MIA |
2 | 1 | BAL vs MIA |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 8 | NO vs MIA |
2 | 6 | BAL vs MIA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs NYG |
2 | 1 | MIA vs DAL |