23 Zachrey Carter

- #
- 23
- Name
- Zachrey Carter
- Position
- FS
- HT
- 6-2
- WT
- 230
- Age
- 26
- Exp
- 2
- College
- Alabama
- Discord
- xSavedByGraceo
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 1 | 2 | 31 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 7 | 1 | 4 | 29 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | BAL vs NYG |
2 | 8 | PIT vs NYG |
3 | 7 | NYG vs MIA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs GB |
2 | 1 | PIT vs NYG |
3 | 1 | BAL vs NYG |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NYG |
2 | 1 | NYG vs NYJ |
3 | 1 | NYG vs MIA |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 28 | NYJ vs NYG |
2 | 3 | NYG vs NE |
3 | -2 | NYG vs MIA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYG |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs BAL |
2 | 1 | BAL vs NYG |