23 Zachrey Carter
- #
- 23
- Name
- Zachrey Carter
- Position
- FS
- HT
- 6-2
- WT
- 230
- Age
- 26
- Exp
- 2
- College
- Alabama
- Discord
- xSavedByGraceo
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 1 | 2 | 31 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 7 | 1 | 4 | 29 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 4 | 1 | 1 | 1 | |||||
June 5, 2022 | MIA | W45–38 | 7 | 1 | -2 | ||||||
May 29, 2022 | NO | L31–13 | 4 | ||||||||
May 22, 2022 | GB | L15–38 | 7 | 1 | |||||||
May 15, 2022 | NE | L33–13 | 4 | ||||||||
May 8, 2022 | BAL | W38–13 | 4 | 1 | |||||||
May 1, 2022 | PHI | L23–14 | 3 | ||||||||
April 24, 2022 | PIT | W42–49 | 5 | ||||||||
March 6, 2022 | NYJ | W13–41 | 3 | 1 | 28 | 1 | |||||
February 27, 2022 | PIT | W30–35 | 8 | 1 | 1 | 1 | |||||
February 20, 2022 | DAL | L24–38 | 5 | ||||||||
February 12, 2022 | CHI | L23–20 | 5 | 1 | |||||||
February 6, 2022 | NE | W23–13 | 2 | 1 | 1 | 3 | 3 | ||||
January 30, 2022 | BAL | L22–25 | 3 | ||||||||
January 23, 2022 | SEA | L24–36 | 4 | 1 | |||||||
January 16, 2022 | MIA | W27–34 | 3 | ||||||||
March 14, 2021 | NYJ | L33–23 | 3 | 2 | |||||||
March 13, 2021 | NE | L31–34 | 4 | ||||||||
March 7, 2021 | BAL | W14–45 | 10 | 1 | 1 | 1 | |||||
March 6, 2021 | PIT | L34–30 | 5 | 1 | |||||||
February 28, 2021 | BAL | W30–34 | 5 | 1 | 1 | ||||||
February 27, 2021 | GB | W19–20 | 4 | ||||||||
February 21, 2021 | PHI | L24–26 | 6 | ||||||||
February 12, 2021 | NO | L20–24 | 5 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | BAL vs NYG |
2 | 8 | PIT vs NYG |
3 | 7 | NYG vs MIA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs GB |
2 | 1 | PIT vs NYG |
3 | 1 | BAL vs NYG |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NYG |
2 | 1 | NYG vs NYJ |
3 | 1 | NYG vs MIA |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 28 | NYJ vs NYG |
2 | 3 | NYG vs NE |
3 | -2 | NYG vs MIA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYG |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYG vs BAL |
2 | 1 | BAL vs NYG |