98 Jabril Jackson
- #
- 98
- Name
- Jabril Jackson
- Position
- DE
- HT
- 6-2
- WT
- 265
- Age
- 29
- Exp
- 2
- College
- Nebraska
- Discord
- Burns
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 41 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF |
---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 2 | 2 | 1 | |
June 5, 2022 | MIA | W45–38 | 1 | |||
May 29, 2022 | NO | L31–13 | 4 | 1 | ||
May 22, 2022 | GB | L15–38 | 1 | |||
May 15, 2022 | NE | L33–13 | 4 | 4 | 4 | |
May 8, 2022 | BAL | W38–13 | 3 | 3 | 3 | |
May 1, 2022 | PHI | L23–14 | 4 | 4 | 4 | |
April 24, 2022 | PIT | W42–49 | 4 | 1 | 1 | |
March 6, 2022 | NYJ | W13–41 | 4 | 3 | 3 | |
February 27, 2022 | PIT | W30–35 | 8 | 4 | 2 | |
February 20, 2022 | DAL | L24–38 | 1 | 1 | 1 | |
February 12, 2022 | CHI | L23–20 | 8 | 3 | 2 | |
February 6, 2022 | NE | W23–13 | 4 | 3 | 3 | |
January 30, 2022 | BAL | L22–25 | 3 | 3 | 1 | |
January 23, 2022 | SEA | L24–36 | 1 | |||
January 16, 2022 | MIA | W27–34 | 2 | 1 | 1 | |
March 14, 2021 | NYJ | L33–23 | 2 | |||
March 13, 2021 | NE | L31–34 | 3 | 1 | 1 | |
March 7, 2021 | BAL | W14–45 | 2 | 2 | 2 | |
March 6, 2021 | PIT | L34–30 | 2 | |||
February 28, 2021 | BAL | W30–34 | 4 | 3 | 3 | |
February 27, 2021 | GB | W19–20 | 4 | 1 | ||
February 21, 2021 | PHI | L24–26 | 3 | 2 | 2 | |
February 12, 2021 | NO | L20–24 | 3 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | PIT vs NYG |
2 | 8 | CHI vs NYG |
3 | 4 | BAL vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 4 | PIT vs NYG |
2 | 4 | PHI vs NYG |
3 | 4 | NE vs NYG |