85 Franklin Richards
- #
- 85
- Name
- Franklin Richards
- Position
- TE
- HT
- 6-2
- WT
- 235
- Age
- 31
- Exp
- 2
- College
- Iowa
- Discord
- Duv49ers
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 83 | 11.9 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 |
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 391 | 10.9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 509 | 11.1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 2 | 13 | 1 | 8 | ||||||
June 12, 2022 | GB | W17–26 | 5 | 56 | 23 | 1 | 16 | |||||
June 5, 2022 | CHI | W17–30 | 5 | 45 | 1 | 12 | ||||||
May 29, 2022 | NYG | W31–13 | 5 | 55 | 1 | 30 | 29 | |||||
May 22, 2022 | NE | L40–38 | 6 | 67 | 1 | 16 | ||||||
May 15, 2022 | MIA | W37–31 | 5 | 26 | 1 | 8 | 11 | |||||
May 8, 2022 | PHI | W43–37 | 6 | 98 | 38 | |||||||
May 1, 2022 | DAL | L31–16 | 3 | 40 | 24 | |||||||
April 24, 2022 | SEA | W44–14 | 1 | 4 | 4 | |||||||
March 6, 2022 | NYG | L13–41 | 1 | 12 | 3 | 12 | ||||||
February 27, 2022 | NO | L14–28 | 1 | 17 | 12 | 17 | ||||||
February 20, 2022 | BAL | W10–41 | ||||||||||
February 12, 2022 | PIT | L27–34 | ||||||||||
February 6, 2022 | MIA | L31–13 | 1 | 6 | 6 | |||||||
January 30, 2022 | SEA | W19–31 | ||||||||||
January 23, 2022 | GB | L42–30 | ||||||||||
January 16, 2022 | NE | L31–38 | ||||||||||
March 14, 2021 | DAL | L35–24 | 1 | 9 | 4 | 9 | ||||||
March 13, 2021 | GB | L23–33 | 2 | 16 | 5 | 12 | 1 | 8 | 8 | |||
March 7, 2021 | NO | W24–31 | 1 | 5 | 1 | 5 | ||||||
March 6, 2021 | SEA | L55–49 | 1 | 12 | 9 | 1 | 9 | |||||
February 28, 2021 | CHI | L27–31 | ||||||||||
February 27, 2021 | PIT | W56–35 | 1 | 15 | 1 | 15 | 5 | |||||
February 21, 2021 | NYG | W24–26 | 1 | 26 | 12 | 26 | ||||||
February 13, 2021 | NYJ | L23–59 |
Receiving
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 5 | PHI vs PIT |
Returns
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs NO |
2 | 1 | NE vs NO |
3 | 1 | SEMIFINAL NO vs NE |