84 Glenn Stewart
- #
- 84
- Name
- Glenn Stewart
- Position
- TE
- HT
- 6-4
- WT
- 225
- Age
- 28
- Exp
- 1
- College
- Tennessee
- Discord
- Voldawg24
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 383 | 12.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 674 | 13.8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1057 | 13.0 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 15.7 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | BAL | L23–31 | 3 | 42 | 30 | 2 | 23 | ||
February 27, 2022 | PHI | L34–15 | 5 | 35 | 14 | 15 | |||
February 20, 2022 | GB | L31–28 | 10 | 133 | 26 | 1 | 25 | ||
February 12, 2022 | NE | L42–21 | 6 | 145 | 77 | 36 | |||
February 6, 2022 | NYJ | W31–13 | 7 | 79 | 1 | 21 | 30 | ||
January 30, 2022 | PIT | L44–38 | 6 | 111 | 51 | 1 | 39 | ||
January 23, 2022 | CHI | L16–28 | 5 | 39 | 19 | 13 | |||
January 16, 2022 | NYG | L27–34 | 7 | 90 | 17 | 33 | |||
March 17, 2021 | CHI | L45–21 | 3 | 47 | 1 | 17 | 1 | 27 | |
March 14, 2021 | NE | W16–29 | 2 | 28 | 6 | 15 | |||
March 13, 2021 | BAL | L38–41 | 3 | 33 | 9 | 1 | 17 | ||
March 7, 2021 | PIT | W28–21 | 2 | 25 | 19 | 25 | |||
March 6, 2021 | NYJ | W17–26 | 4 | 53 | 1 | 17 | 28 | 1 | |
February 28, 2021 | NYJ | W33–38 | 4 | 42 | 1 | 10 | 1 | 29 | 2 |
February 27, 2021 | SEA | W42–40 | 1 | 9 | 5 | 9 | |||
February 21, 2021 | NO | L38–34 | 7 | 57 | 22 | 3 | 17 | 1 | |
February 13, 2021 | DAL | L20–38 | 9 | 136 | 2 | 53 | 31 | 1 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | GB vs MIA |
2 | 9 | MIA vs DAL |
3 | 7 | MIA vs NYJ |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs MIA |
2 | 1 | MIA vs DAL |
3 | 1 | NYJ vs MIA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 3 | NO vs MIA |
2 | 2 | MIA vs BAL |
3 | 1 | NYJ vs MIA |