25 Lloyd Silver
- #
- 25
- Name
- Lloyd Silver
- Position
- SS
- HT
- 5-10
- WT
- 205
- Age
- 22
- Exp
- R
- College
- Ohio State
- Discord
- legion of slugs
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | DEF | FR |
---|---|---|---|---|---|---|---|
March 17, 2021 | CHI | L45–21 | 3 | ||||
March 14, 2021 | NE | W16–29 | 8 | 1 | |||
March 13, 2021 | BAL | L38–41 | 8 | ||||
March 7, 2021 | PIT | W28–21 | 6 | 1 | |||
March 6, 2021 | NYJ | W17–26 | 2 | ||||
February 28, 2021 | NYJ | W33–38 | 8 | 1 | 1 | 1 | 1 |
February 27, 2021 | SEA | W42–40 | 3 | ||||
February 21, 2021 | NO | L38–34 | 2 | 1 | 1 | ||
February 13, 2021 | DAL | L20–38 | 5 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | NE vs MIA |
2 | 8 | NYJ vs MIA |
3 | 8 | MIA vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PIT |
2 | 1 | NO vs MIA |
3 | 1 | NYJ vs MIA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |