30 Ron Dayne Jr.
- #
- 30
- Name
- Ron Dayne Jr.
- Position
- RB
- HT
- 6-2
- WT
- 235
- Age
- 30
- Exp
- 2
- College
- Washington
- Discord
- JNYHART
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 784 | 5.6 | 3 | 3 | 6 | 18 | 79 | 4.4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 151 | 25.2 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 417 | 3.9 | 4 | 0 | 2 | 19 | 137 | 7.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 69 | 23.0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 58 | 3.2 | 0 | 1 | 0 | 7 | 46 | 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 322 | 20.1 | 0 | 1 | 21 | 21.0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 1259 | 4.8 | 7 | 4 | 8 | 44 | 262 | 6.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 542 | 21.7 | 0 | 1 | 21 | 21.0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 4.4 | 7.0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 1 | -4 | 1 | 21 | 21 | |||||||||||||||
June 5, 2022 | NYG | L45–38 | 3 | 21 | 5 | 7 | 2 | 3 | 12 | 4 | 3 | 50 | 21 | |||||||||
May 29, 2022 | SEA | L20–27 | 5 | 17 | 7 | 8 | 1 | 3 | 1 | 3 | 4 | 90 | 24 | |||||||||
May 22, 2022 | BAL | W14–27 | 2 | 8 | 6 | |||||||||||||||||
May 15, 2022 | NO | L37–31 | 5 | 104 | 25 | |||||||||||||||||
May 8, 2022 | DAL | L17–43 | 3 | 4 | 4 | 6 | 2 | 34 | 39 | 22 | 4 | 78 | 21 | |||||||||
May 1, 2022 | NYJ | W20–41 | 2 | 12 | 8 | |||||||||||||||||
April 24, 2022 | NE | L23–28 | 2 | 1 | 1 | 2 | 6 | 5 | ||||||||||||||
March 6, 2022 | BAL | L23–31 | 15 | 55 | 1 | 14 | 18 | 5 | 44 | 43 | 15 | |||||||||||
February 27, 2022 | PHI | L34–15 | 13 | 45 | 1 | 18 | 1 | 23 | 2 | 13 | 9 | 1 | 7 | |||||||||
February 20, 2022 | GB | L31–28 | 12 | 51 | 1 | 10 | 14 | 3 | 32 | 21 | 11 | 1 | 22 | 22 | ||||||||
February 12, 2022 | NE | L42–21 | 9 | 18 | 6 | 5 | 3 | 12 | 1 | 4 | 5 | 1 | 26 | 26 | ||||||||
February 6, 2022 | NYJ | W31–13 | 19 | 82 | 1 | 35 | 11 | 1 | 6 | 2 | 6 | |||||||||||
January 30, 2022 | PIT | L44–38 | 12 | 52 | 2 | 16 | 16 | |||||||||||||||
January 23, 2022 | CHI | L16–28 | 14 | 48 | 11 | 1 | 25 | 2 | 18 | 14 | 12 | |||||||||||
January 16, 2022 | NYG | L27–34 | 14 | 66 | 1 | 17 | 17 | 3 | 12 | 10 | 6 | 1 | 21 | 21 | ||||||||
March 17, 2021 | CHI | L45–21 | 8 | 35 | 10 | 17 | 1 | 7 | 1 | 2 | 7 | |||||||||||
March 14, 2021 | NE | W16–29 | 17 | 80 | 1 | 19 | 19 | 3 | 2 | 10 | 4 | |||||||||||
March 13, 2021 | BAL | L38–41 | 19 | 106 | 1 | 2 | 26 | 1 | 29 | 1 | 5 | 9 | 5 | 2 | 43 | 23 | ||||||
March 7, 2021 | PIT | W28–21 | 23 | 119 | 1 | 38 | 14 | 1 | 3 | 3 | 3 | 1 | 24 | 24 | ||||||||
March 6, 2021 | NYJ | W17–26 | 18 | 89 | 1 | 24 | 18 | 2 | 7 | 18 | 5 | |||||||||||
February 28, 2021 | NYJ | W33–38 | 16 | 88 | 1 | 17 | 2 | 26 | 1 | 11 | 15 | 1 | 11 | 1 | 24 | 24 | ||||||
February 27, 2021 | SEA | W42–40 | 19 | 108 | 1 | 1 | 65 | 1 | 48 | 1 | 3 | 7 | 3 | |||||||||
February 21, 2021 | NO | L38–34 | 16 | 161 | 1 | 1 | 32 | 2 | 64 | 7 | 43 | 2 | 31 | 11 | 1 | 37 | 37 | |||||
February 13, 2021 | DAL | L20–38 | 11 | 33 | 11 | 7 | 2 | 5 | 9 | 4 | 1 | 23 | 23 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 23 | MIA vs PIT |
2 | 19 | MIA vs SEA |
3 | 19 | MIA vs NYJ |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 161 | NO vs MIA |
2 | 119 | MIA vs PIT |
3 | 108 | MIA vs SEA |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs SEA |
2 | 1 | MIA vs BAL |
3 | 1 | GB vs MIA |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 64 | NO vs MIA |
2 | 48 | MIA vs SEA |
3 | 29 | MIA vs BAL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs BAL |
2 | 2 | PIT vs MIA |
3 | 1 | MIA vs SEA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | NO vs MIA |
2 | 5 | MIA vs BAL |
3 | 3 | GB vs MIA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | NO vs MIA |
2 | 4 | MIA vs SEA |
3 | 4 | MIA vs DAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 104 | NO vs MIA |
2 | 90 | MIA vs SEA |
3 | 78 | MIA vs DAL |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PIT |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 21 | MIA vs PIT |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 21 | MIA vs PIT |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs NE |
2 | 1 | MIA vs BAL |
3 | 1 | MIA vs PIT |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
2 | 1 | PHI vs MIA |