26 Joe Kerr
- #
- 26
- Name
- Joe Kerr
- Position
- CB
- HT
- 6-0
- WT
- 205
- Age
- 27
- Exp
- 2
- College
- Miami
- Discord
- voodoo
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 2 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 21 | 513 | 24.4 | 0 | 5 | 34 | 6.8 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 172 | 9.6 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 7 | 1 | 5 | 42 | 6 | 0 | 2 | 0 | 0 | 0 | 21 | 513 | 24.4 | 0 | 23 | 206 | 9.0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FR | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 3 | ||||||||||||
June 5, 2022 | NO | L17–30 | 3 | ||||||||||||
May 29, 2022 | DAL | L16–48 | 1 | 1 | |||||||||||
May 22, 2022 | SEA | L24–21 | 5 | 1 | 2 | 1 | |||||||||
May 15, 2022 | PIT | W27–29 | 1 | ||||||||||||
May 8, 2022 | NYJ | L7–24 | 3 | 1 | 1 | ||||||||||
May 1, 2022 | GB | W12–24 | 4 | ||||||||||||
April 24, 2022 | BAL | W21–13 | 5 | 1 | |||||||||||
March 6, 2022 | NO | W13–34 | 5 | 7 | 62 | 20 | |||||||||
February 27, 2022 | DAL | L52–17 | 4 | ||||||||||||
February 20, 2022 | SEA | W38–10 | 2 | 1 | 1 | 1 | 4 | 30 | 11 | ||||||
February 12, 2022 | NYG | W23–20 | 4 | 2 | 24 | 13 | |||||||||
February 6, 2022 | PHI | L21–24 | 3 | 2 | 23 | 15 | |||||||||
January 30, 2022 | NE | W17–32 | 1 | 27 | |||||||||||
January 23, 2022 | MIA | W16–28 | 3 | 1 | 3 | 33 | 12 | ||||||||
January 16, 2022 | GB | L17–34 | 6 | ||||||||||||
March 21, 2021 | GB | W29–32 | 3 | ||||||||||||
March 17, 2021 | MIA | W45–21 | 3 | 1 | 2 | ||||||||||
March 14, 2021 | GB | W23–25 | 2 | 2 | 14 | 4 | 112 | 31 | |||||||
March 13, 2021 | NO | W35–38 | 5 | 4 | 100 | 27 | |||||||||
March 7, 2021 | SEA | W43–36 | 4 | 3 | 1 | 3 | 75 | 27 | |||||||
March 6, 2021 | DAL | L21–42 | 3 | 2 | 38 | 21 | |||||||||
February 28, 2021 | PHI | W27–31 | 5 | 1 | 1 | 32 | 32 | 1 | 9 | 9 | |||||
February 27, 2021 | BAL | L20–23 | 3 | 2 | 42 | 25 | 3 | 14 | 8 | ||||||
February 21, 2021 | NYJ | W15–20 | 4 | 1 | 4 | 93 | 26 | 1 | 11 | 11 | |||||
February 12, 2021 | PIT | W31–13 | 4 | 1 | 1 | 21 | 21 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | CHI vs GB |
2 | 5 | PHI vs CHI |
3 | 5 | NO vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs SEA |
2 | 1 | SEA vs CHI |
3 | 1 | CHI vs NYJ |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs CHI |
2 | 2 | GB vs CHI |
3 | 1 | NE vs CHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 27 | NE vs CHI |
2 | 14 | GB vs CHI |
3 | 2 | SEMIFINAL – CHI vs MIA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs CHI |
2 | 1 | CHI vs PIT |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | NO vs CHI |
2 | 4 | GB vs CHI |
3 | 4 | NYJ vs CHI |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 112 | GB vs CHI |
2 | 100 | NO vs CHI |
3 | 93 | NYJ vs CHI |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 32 | PHI vs CHI |
2 | 31 | GB vs CHI |
3 | 27 | NO vs CHI |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 7 | NO vs CHI |
2 | 4 | CHI vs SEA |
3 | 3 | MIA vs CHI |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 62 | NO vs CHI |
2 | 33 | MIA vs CHI |
3 | 30 | CHI vs SEA |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 20 | NO vs CHI |
2 | 15 | CHI vs PHI |
3 | 13 | CHI vs NYG |